Audiência - Quinta-Feira 01 de Novembro de 2012
Na quinta imbatível CBS, saiba os números estrondosos obtidos por The Big Bang Theory, Person of Interest, Two and a Half Men e mais.
| Time | Net | Show | 18-49 Rating/Sh | Viewers (Millions) |
| 8:00 | CBS | The Big Bang Theory | 5.1/15 | 15.65 |
| ABC | The 46th Annual CMA Awards - Live (8-11PM) | 3.8/10 | 13.57 | |
| FOX | The X Factor (8-10PM) | 2.3/6 | 6.17 | |
| CW | Vampire Diaries | 1.5/4 | 3.17 | |
| NBC | The Voice - R (8-10PM) | 1.3/3 | 3.79 | |
| 8:30 | CBS | Two and a Half Men | 3.6/10 | 13.11 |
| 9:00 | CBS | Person Of Interest | 3.0/8 | 13.50 |
| CW | Beauty And The Beast | 0.6/2 | 1.73 | |
| 10:00 | CBS | Elementary | 2.4/6 | 10.50 |
| NBC | Rock Center With Brian Williams | 1.3/3 | 4.78 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
Fonte: TV By Numbers
