Audiência - Sexta-Feira 19 de Outubro de 2012
Veja os números de sexta-feira.
Overnight broadcast primetime ratings for Friday, October 19, 2012:
| Time | Net | Show | 18-49 Rating/Sh | Viewers (Millions) |
| 8:00 | ABC | Shark Tank | 2.0/7 | 7.04 |
| FOX | Baseball Playoffs (8-10PM) - Live | 1.7/6 | 6.36 | |
| CBS | Hawaii Five-0 - R | 0.8/3 | 5.94 | |
| NBC | Grimm - R | 0.6/2 | 2.62 | |
| CW | America's Next Top Model | 0.6/2 | 1.47 | |
| 9:00 | ABC | Primetime: What Would You Do? | 1.6/5 | 4.93 |
| NBC | Grimm | 1.4/5 | 4.87 | |
| CBS | CSI: NY | 1.2/4 | 9.12 | |
| CW | Nikita (Season Premiere) | 0.3/1 | 0.95 | |
| 10:00 | ABC | 20/20 | 1.4/5 | 5.42 |
| CBS | Blue Bloods | 1.3/4 | 10.02 | |
| NBC | Dateline | 1.3/4 | 5.00 |
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
