Audiência - Quinta-Feira 18 de Outubro de 2012
Veja os números de quinta-feira na TV americana.
Semana passada tivemos debate presidencial na tv, mas essa semana as séries voltaram ao seu horário normal. Veja os números abaixo.
Audiência quinta-feira, 18 de outubro de 2012:
| Horário | Canal | Série | 18-49rating/Sh | Viewers (Millions) |
| 8:00 | CBS | The Big Bang Theory | 4.8/15 | 15.73 |
| ABC | Last Resort | 1.7/5 | 7.06 | |
| FOX | MLB Baseball Playoffs (8-11PM) - Live | 1.6/5 | 6.04 | |
| CW | Vampire Diaries | 1.3/4 | 2.91 | |
| NBC | 30 Rock | 1.2/4 | 3.04 | |
| 8:30 | CBS | Two and a Half Men | 4.0/11 | 13.60 |
| NBC | Up All Night | 1.3/4 | 2.99 | |
| 9:00 | ABC | Grey's Anatomy (9-10:02PM) | 3.4/9 | 9.69 |
| CBS | Person Of Interest | 2.8/7 | 13.93 | |
| NBC | The Office (9-9:31PM) | 2.1/6 | 4.28 | |
| CW | Beauty And The Beast | 0.7/2 | 2.00 | |
| 9:30 | NBC | Parks and Recreation | 1.6/4 | 3.46 |
| 10:00 | CBS | Elementary | 2.3/6 | 10.91 |
| ABC | Scandal | 1.9/5 | 6.17 | |
| NBC | Rock Center With Brian Williams | 0.9/3 | 3.47 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
Os números de The Big Bang Theory tiveram um aumento significativo, enquanto os outros desse mesmo horário caíram. Two and a Half Men e Up All Night também aumentarem seu número. Beauty and the Beast teve um queda. Veja agora o quadro comparativo em milhões de telespectadores das últimas 4 semanas.
